In the wake of Brexit, the issue of which goods can be processed through which ports has become ever more important to the success of your business. That is why we have created this interactive map to help businesses identify the most efficient route for their goods and raw resources.
BORDER CONTROL POST | PERMITTED GOODS | CUSTOMS MODEL | TRANSIT MODEL |
---|---|---|---|
Aberdeen | P = Plants PP = Plant products PP(WP) = Wood and wood products OO = Other objects Awaiting designation POA (NHC-NT) = Products of animal origin / Not for human consumption / No temperature requirement | ||
Port of Belfast | POA-HC-T(FR)2 = Products of animal origin, hay and straw, composite products / Products for human consumption / Frozen goods POA-NHC-T(FR)2 = Products of animal origin, hay and straw, composite products / Products not for human consumption / Frozen goods PNAO-HC (Food) = Products of non-animal origin / For human consumption PNAO-NHC (other) = Product of non-animal origin / neither food nor feed / Not for human consumption (Plastic kitchenware) Awaiting designation POA = Product of animal origin | ||
Belfast International Airport | POA-NHC-NT(2) = Product of animal origin / Products not for human consumption / No temperature requirement (Packed products only) POA-NHC-T(CH)(2) = Product of animal origin / Products not for human consumption, Chilled products (Packed products only) Awaiting designation POA = Product of animal origin | ||
Berwick | P = Plants PP = Plant products PP(WP) = Wood and wood products OO = Other objects | ||
Inland Facility: Birmingham | Inland Site Location (January 2021) You only need to attend an inland border facility if you’re travelling through the Port of Dover, Eurotunnel or Holyhead and you’re moving: goods under the Common Transit Convention and you’re not using the services of an ACC to start or end your Transit movements goods into the country under the Common Transit Convention and you’ve been instructed to report to a site for those goods to be checked goods, excluding live animals, using an ATA Carnet goods, excluding live animals, covered by the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES) | ||
Bristol Port | PNAO-HC(Food)-NT(1) = Products of non-animal origin / For human consumption / No temperature requirements / Authorised for all food products with the exception of nuts and nut products PNAO-HC(Food)-T(FR)1 = Product of non-animal origin / For human consumption / Frozen products / Authorised for all products with the exception of nuts and nut products PNAO-NHC (Other)(1A) = Product of non-animal origin / Not for human consumption (Plastic kitchenware) POA-HC-T(FR) = Products of animal origin, hay and straw, composite products / Product for human consumption / Frozen products POA-HC-NT = Products of animal origin, hay and straw, composite products / Product for human consumption / No temperature requirement POA-NHC-NT = Products of animal origin, hay and straw, composite products / Products not for human consumption / No temperature requirement P(WP) = Wood and wood products OO = Other objects Awaiting designation POA = Products of animal origin, composite products, germinal products, animal by-products, hay & straw HRFNAO = High risk food not of animal origin P = Plants PP = Plant products OO = Other objects HC-Fish = Product for human consumption (Fish) | Temporary storage model | |
Buckie Harbour | Awaiting designation PP(WP) = Wood and wood products OO = Other objects | ||
Burntisland | PP (WP) = Wood and wood products OO = Other objects | ||
Clydeport | Awaiting designation POA = Product of animal origin P = Plants PP = Plant products HRFNAO = High risk food of non-animal origin P(WP) = Wood and wood products OO = Other objects | Temporary Storage (January 2022) | No transit facilities currently being offered at Greenock |
Doncaster Sheffield Airport | PNAO-HC(Food)-NT = Products of non-animal origin / For human consumption / No temperature requirements PNAO-HC(Food)-T(CH) = Products of non-animal origin / For human consumption / Chilled products Awaiting designation HRFNAO = High risk foods not of animal origin | ||
Port of Dover Eastern Dock Ferry Terminal | SPS traffic to be controlled either through Dover SPS BCP or at Sevington | GVMS (January 2022) Export declarations will need to be submitted as arrived | GVMS for Transit (January 2021) |
Port of Dover Cargo Terminal Western Docks | PNAO-HC (Food)-NT = Product of non-animal origin / For human consumption / No temperature requirement (Pistachios from Iran and Turkey, figs and hazelnuts from Turkey only) PNAO-NHC (other) = Product of non-animal origin / Not for human consumption, neither food nor feed (Plastic kitchenware) Awaiting designation POA = Product of animal origin | Temporary storage model | |
Dover SPS BCP | PNAO-NT-HC (Food) = Product of non-animal origin / No temperature requirement / Chilled products / For human consumption / PNAO-T(CH)-HC (Food) = Product of non-animal origin / No temperature requirement / For human consumption PNAO-NHC (Other) = Product of non-animal origin / Not for human consumption (Plastic kitchenware) Awaiting designation PAO = Products of animal origin HRFNAO = High risk food not of animal origin | ||
Port of Dundee | PP(WP) = Timber and wood products (Chips, Ply, MDF) OO = Grain, soil, farm machinery (used) & growing medium | ||
East Midlands Airport | PNAO–HC(Food)-NT = Products of non-animal origin / For human consumption / No temperature requirement PNAO-HC(Food)-T(CH) = Product of non-animal origin / For human consumption / Chilled products PNAO-NHC(Feed) = Product of non-animal origin / Not for human consumption POA-HC-NT(2) = Product of animal origin / Products for human consumption / no temperature requirement (Packed products only) POA-NHC-NT(2) = Products of animal origin / Products not for human consumption / No temperature requirement (Packed products only) POA-HC-T(CH)(1)(2)(3) = Product of animal origin / For human consumption / Chilled product (Fresh fish only) (Packed products only) (Fishery products only) P = Plants PP = Plant products OO = Other objects P(WP) = Wood and wood products Awaiting designation POA = Product of animal origin POA-HC-T(CH) (1)(2)(3) = Product of animal origin / For human consumption / Chilled products (Fresh fish only) (packed products only) (fishery products only) HRFNAO = High risk food not of animal origin | ||
Inland Facility: Ebbsfleet | Inland Site Location (January 2021) You only need to attend an inland border facility if you’re travelling through the Port of Dover, Eurotunnel or Holyhead and you’re moving: goods under the Common Transit Convention and you’re not using the services of an ACC to start or end your Transit movements goods into the country under the Common Transit Convention and you’ve been instructed to report to a site for those goods to be checked goods, excluding live animals, using an ATA Carnet goods, excluding live animals, covered by the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES) Live animals cannot be accepted at this inland border facility until further notice, except for seafood and day-old chicks. You’ll need to attend either Dover Western Docks, Freight Clearance Centre, Cruise Terminal 1, Lord Warden Square, Dover CT17 9DH or Stop 24 — Folkestone Services for any customs processes relating to other live animals. | ||
Edinburgh Airport | LA-O(1) = Live animals / animals other than Ungulates (includes zoo Ungulates) Dogs, cats, ferrets, lagomorphs, rodents, amphibians, reptiles, conservation birds and fish, molluscs and crustaceans – not for direct human consumption Awaiting designation LA (Additional categories) = Live animals | ||
Eurotunnel | GVMS (January 2022) Export declarations will need to be submitted as arrived | GVMS for Transit (January 2021) | |
Port of Felixstowe | PNAO-HC(Food)-T = Products of non-animal origin / For human consumption / Chilled and frozen products PNAO-HC-(Food)-NT = Products of non-animal origin / For human consumption / No temperature requirement PNAO-NHC(Feed)-T(FR) = Product of non-animal origin / Not for human consumption / Frozen products PNAO-NHC(Feed)-NT = Products of non-animal origin / Not for human consumption PNAO-NHC(Other) = Product of non-animal origin / Not for human consumption (Frozen feed only) POA-HC-T = Product of animal origin / For human consumption / Chilled and frozen products POA-HC-NT = Product of animal origin / For human consumption / No temperature consumption POA-NHC-T(FR) = Product of animal origin / Not for human consumption / Frozen products POA-NHC-NT = Products of animal origin / Not for human consumption / No temperature requirement Awaiting designation POA = Product of animal origin HRFNAO = High risk food not of animal origin P = Plants PP = Plant products OO = Other objects HC-FISH = For human consumption / Fish | Temporary Storage (January 2022) | Manual Paper Transit (January 2021) |
Port of Fishguard | Awaiting designation POA = Products of animal origin LA = Live animals P = Plants PP = Plant products OO = Other objects | GVMS (January 2022) Export declarations will need to be submitted as arrived | GVMS for Transit (January 2021) |
Foyle Port | POA-NHC-NT = Product of animal origin / Not for human consumption / No temperature requirement P = Plants PP = Plant products PP(WP) = Wood and wood products OO = Other objects | ||
Fraserburgh | PP(WP) = Wood and wood products | ||
Gatwick Airport | PNAO = Products not for human consumption HC (food) = Food of non-animal origin / for human consumption NHC (feed) = Feed of non-animal origin / not for human consumption NHC (other) (1) = Products of non-animal origin / neither food nor feed (Plastic kitchenware) | ||
Gatwick Airport : IC 1 | LA-O(1) = Live animals / animals other than ungulates (Includes zoo Ungulates) Reptiles, amphibians, fish, molluscs, crustaceans, birds and all mammals except ungulates and equines Awaiting designation HRFNAO = High risk food of non-animal origin | ||
Gatwick Airport : IC 2 | POA-HC(2) = Products of animal origin (Packed products only) POA-NHC(2) = Products of animal origin / not for human consumption (Packed products only) HRFNAO = High risk food of non-animal origin | ||
Glasgow | P = Plants PP = Plant products PP(WP) = Wood and wood products OO = Other objects Awaiting designation LA = Live animals | ||
Grangemouth Port – Container terminal | P = Plants for planting PP = Fruit, seeds, cut flowers, parts of plants/vegetables & tubers (inc. potatoes) PP(WP) = Timber and wood products (Chips, Ply, MDF) OO = Other objects PNAO NHC (other) = Product of non-animal origin, neither food nor feed (Plastic kitchenware) Awaiting designation POA-HC-NT & T = Products of animal origin, composite products, germinal products, animal by-products, hay and straw for Human Consumption (No temperature requirement & Frozen/Chilled products) POA-NHC-NT = Products of animal origin, composite products, germinal products, animal by-products, hay and straw not for Human Consumption (No Temperature Requirement) PNAO-HC-NT & T = Products of non-animal origin for Human Consumption (No temperature requirement & Frozen/chilled products) PNAO-NHC(Food)-NT & T = Feed of non-animal origin (No temperature requirement & Frozen/chilled products) | ||
Grangemouth Port – General Cargo | P = Plants PP = Plant products PP(WP) = Wood and wood products OO = Other objects NHC = Not for human consumption Awaiting designation POA-HC = Product of animal origin / For human consumption POA-NHC = Product of animal origin / Not for human consumption HRFNAO = High risk food of non-animal origin | ||
Greenock | PP(WP) = Wood and wood products OO = Other objects Awaiting designation POA-HC = Product of animal origin / For human consumption POA-NHC = Product of animal origin / Not for human consumption P = Plants PP = Plant products HRFNAO = High risk foods of non-animal origin | ||
Harwich International Port | PNAO–HC (food) = Food of non-animal origin / For human consumption PNAO-NHC (feed) = Feed of non-animal origin / Not for human consumption PNAO-NHC (other) = Product of non-animal origin, neither food nor feed (Plastic kitchenware) OO = Other objects P(WP) = Wood and wood products | Mixed Model (GVMS and Temporary Storage) (January 2022) | GVMS for Transit (January 2021) |
Heathrow Airport | PNAO = Products of non-animal origin HC (food) = Food of non-animal origin / for human consumption NHC (feed) = Feed of non-animal origin / not for human consumption NHC (other) (1) = Products not for human consumption (Plastic kitchenware) POA-HC (2) = Product of animal origin / Products for human consumption (Packed products only) POA-NHC(2) = Products of animal origin / Products not for human consumption (Packed products only) | ||
Heathrow Airport 2 | POA-HC = Product of animal origin / Product for human consumption / Ambient, chilled and frozen (Packed products only) POA-NHC = Product of animal origin / Product not for human consumption / Ambient, chilled and frozen (Packed products only) PNAO – HC (food) = Food of non-animal origin PNAO – NHC (feed) = Feed of non-animal origin / Not for human consumption PNAO- NHC (other) = Product of non-animal origin, neither food nor feed (Plastic kitchenware) | ||
Heathrow Airport : Animals | LA-U = Live animals / Ungulates other than registered equidae LA-E = Live animals / Registered equidae LA-O = Live animals / Other animals than Ungulates (includes zoo Ungulates) | ||
Heysham Port | Opening times will be by appointment only. Address: LA3 2XE Awaiting Designation PNAO = Products of non-animal origin T = Frozen and chilled products NT = No temperature requirement HC (food) = Food of non-animal origin NHC (feed) = Products not for human consumption (frozen feed only) NHC (other) = Product of non-animal origin, neither food nor feed (Plastic kitchenware) POA-HC-T = Product of animal origin / Product for human consumption / Frozen and chilled POA-HC-NT = Product of animal origin / Product for human consumption / No temperature requirement POA-NHC-T(FR) = Product of animal origin / Product not for human consumption / Frozen products POA-NHC-NT = Product of animal origin / Product not safe for human consumption / No temperature requirement COI (Organics) = Certificate of Inspection for organic products POA = Product of animal origin HRFNAO = High risk food not of animal origin (Not feed) P = Plants PP = Plant products OO = Other objects HC-Fish = For human consumption / Fish | GVMS (January 2022) Pre-lodgement berths 1, 2, and 3 only Export declarations will need to be submitted as arrived | GVMS for Transit (January 2021) |
Holyhead | Awaiting designation PAO = Products of animal origin LA = Live animals P = Plants PP = Plants products OO = Other objects | GVMS (January 2022) Export declarations will need to be submitted as arrived | GVMS for Transit (January 2021) |
Port of Hull | PNAO-HC (Food) = Product of non-animal origin PNAO-NHC (feed) = Feed of non-animal origin / Not for human consumption PNAO-NHC (other) = Product of non-animal origin, neither food nor feed (Plastic kitchenware) POA-HC-T(FR) = Product of animal origin / Product for human consumption / Frozen goods (Packed products only / Fishery products only) Awaiting designation POA = Product of animal origin HRFNAO = High risk food of non-animal origin | Mixed Model (GVMS and Temporary Storage) (January 2022) | Manual Paper Transit (January 2021) |
Ports of Grimsby and Immingham | PNAO = Product of non-animal origin HC (food) = Food of non-animal origin / For human consumption NHC (other) = Product of non-animal origin, neither food nor feed (Plastic kitchenware) POA-HC-T(FR) = Product of animal origin / Product for human consumption / Frozen goods Please note. Grimsby is expected to close, with all services moved to Immingham. While not open yet, Immingham is awaiting designation on: PNAO-HC (food)-T = Product of non-animal origin / For human consumption / Frozen and chilled products PNAO-NHC (feed)-T = Product of non-animal origin / Not for human consumption / Frozen and chilled products PNAO-NHC (other) = Product of non-animal origin / Not for human consumption PNAO-HC (food)-NT = Product of non-animal origin / For human consumption / No temperature requirement PNAO-NHC (feed)-NT = Product of non-animal origin / Not for human consumption / No temperature requirement POA-HC-T = Product of animal origin / For human consumption / Frozen and chilled products POA-HC-NT = Products of animal origin / For human consumption / No temperature requirement POA-NHC-T = Product of animal origin / Not for human consumption / Frozen and chilled products POA-NHC-NT = Product of animal origin / Not for human consumption / No temperature requirement | (Immingham) Mixed Model (GVMS and Temporary Storage) (January 2022) | (Immingham) Manual Paper Transit (January 2021) |
Port of Cromarty Firth: Invergordon | POA-NHC-NT = Products of animal origin / Products not for human consumption / No temperature requirement (Animal Proteins only) PP(WP) = Wood and wood products OO = Other objects Awaiting designation POA = Product of animal origin | ||
Inverkeithing | PP(WP) = Wood and wood products | ||
Inverness | PP(WP) = Wood and wood products OO = Other objects | ||
Port of Killingholme | Awaiting designation P = Plants PP = Plant products POA = Products of animal origin HRFNAO = High risk foods of non-animal origin HC-Fish = For human consumption / Fish | Mixed Model (GVMS and Temporary Storage) (January 2022) | GVMS for Transit (January 2021) |
Kirkcaldy | PP (WP) = Wood and wood products OO = Other objects | ||
Kishorn | Awaiting designation POA = Products of animal origin | ||
Larne Harbour | LA-E = Live animals / Registered equidae LA-O = Live animals / Other animals other than ungulates (includes zoo animals LA-U = Live animals / Ungulates other than registered equidae POA-HC = Product of animal origin, composite products, germinal products, animal by-products, hay & straw / For human consumption POA-NHC = Product of animal origin, composite products, germinal products, animal by-products, hay & straw / Not for human consumption PNAO-NHC (feed) = Products of non-animal origin / Not for human consumption P = Plants PP = Plant products PP(WP) = Wood and wood products OO = Other objects | ||
Larne Harbour – Shed 66 | POA-HC (fish/fishery products) = Product of animal origin / For human consumption PNAO-HC (food) = Product of non-animal origin / For human consumption PNAO-NHC (other) (1) = Product of non-animal origin / Not for human consumption (Plastic kitchenware) COI (organics) = Certificate of Inspection for organic products | ||
Port of Leith | PP(WP) = Timber and wood products (Chips, Ply, MDF) OO = Grain, soil, farm machinery (used) and growing medium | ||
Liverpool Port | PNAO = Products of non-animal origin T = Frozen and chilled products NT = No temperature requirement HC (food) = Food of non-animal origin NHC (feed) = Products not for human consumption (frozen feed only) NHC (other) = Product of non-animal origin, neither food nor feed (Plastic kitchenware) POA-HC-T = Product of animal origin / Product for human consumption / Frozen and chilled POA-HC-NT = Product of animal origin / Product for human consumption / No temperature requirement POA-NHC-T(FR) = Product of animal origin / Product not for human consumption / Frozen products POA-NHC-NT = Product of animal origin / Product not safe for human consumption / No temperature requirement | GVMS (January 2022) Pre-lodgement for North Brocklebank & East Langton Berth, Gladstone Berth and Twelve Quays Terminal Birkenhead only. Export declarations will need to be submitted as arrived | GVMS for Transit (January 2021) |
London Gateway | PNOA-HC(food) = Products of animal origin / Products for human consumption PNOA-NHC(feed) = Products of animal origin / Products not for human consumption PNAO–NHC (other) = Product of non-animal origin, neither food nor feed (Plastic kitchenware) P = Plants PP = Plant products P(WP) = Wood and wood products OO = Other objects POA = Products of animal origin Awaiting designation P = Plants PP = Plant products OO = Other objects LA = Live animals HRFNAO = High risk food of non-animal origin | ||
Manchester Airport | PNAO = Products of non-animal origin HC (food) = Food of non-animal origin / for human consumption NHC (feed) = Feed of non-animal origin / not for human consumption NHC (other) (1) = Products of non-animal origin / neither food nor feed (Plastic kitchenware) | ||
Manchester Airport : IC 1 | LA-O (1) = Live animals / Animals other than Ungulates (Fish, invertebrates, reptiles and amphibians) | ||
Manchester Airport : IC 2 & IC 3 | POA-HC-T(2) = Products of animal origin / Products for human consumption / Frozen/chilled products (Packed products only) POA-HC-NT(2) = Products of animal origin / Products for human consumption / No temperature requirement (Packed products only) POA-NHC(2) = Products of animal origin / Products not for human consumption (Packed products only) | ||
Fife Ports: Methil | PP(WP) = Timber and wood products (Chips, Ply, MDF) OO = Grain, soil, farm machinery (used) & growing medium | ||
Montrose | PP(WP) = Wood and wood products OO = Other objects | ||
Mowi | Awaiting designation PP = Plant products POA = Products of animal origin HRFNAO = High risk food of non-animal origin | ||
Newhaven Port | P(WP) = Wood and wood products OO = Other objects Awaiting designation POA = Product of animal origin HRFNAO = High risk food of non-animal origin P = Plants PP = Plant products OO = Other objects HC-Fish = For human consumption / Fish HC-NT = For human consumption / No temperature requirement HC-T(CH) = For human consumption / Chilled products HC-T(FR) = For human consumption / Frozen products NHC-NT = Not for human consumption / Not temperature requirement NHC-T(CH) = For human consumption / Chilled products NHC-T(FR) = Not for human consumption / Frozen products | GVMS (January 2022) | GVMS for Transit (January 2021) |
Inland Facility: North Weald Airfield | Inland Site Location (January 2021) You only need to attend an inland border facility if you’re travelling through the Port of Dover, Eurotunnel or Holyhead and you’re moving: goods under the Common Transit Convention and you’re not using the services of an ACC to start or end your Transit movements goods into the country under the Common Transit Convention and you’ve been instructed to report to a site for those goods to be checked goods, excluding live animals, using an ATA Carnet goods, excluding live animals, covered by the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES) Live animals cannot be accepted at this inland border facility until further notice. You’ll need to attend either Dover Western Docks, Freight Clearance Centre, Cruise Terminal 1, Lord Warden Square, Dover CT17 9DH or Stop 24 – Folkestone Services for any customs processes relating to live animals. | ||
Pembroke Port | Awaiting designation POA = Product of animal origin LA = Live animals P = Plants PP = Plant products OO = Other objects | Mixed Model (GVMS and Temporary Storage) (January 2022) Export declarations will need to be submitted as arrived | GVMS for Transit (January 2021) |
Perth | PP(WP) = Wood and wood products Awaiting designation POA = Products of animal origin | ||
Peterhead Port | POA-HC-T(FR) = Products of animal origin / Products for human consumption / Frozen goods (Packed products only / Fishery products only) Awaiting designation POA = Product of animal origin (Additional categories) | ||
Plymouth Port | P = Plants PP = Plant products POA-HC-NT = Product of animal origin / For human consumption / No temperature requirement POA-HC-T(CH) = Product of animal origin / For human consumption / Chilled products POA-HC-T(FR) = Products of animal origin / For human consumption / Frozen products POA-NHC-NT = Products of animal origin / Not for human consumption / No temperature requirements POA-NHC-T(CH) = Products of animal / Not for human consumption / Chilled products POA-NHC-T(FR) = Products of animal origin / Not for human consumption / Frozen products | Mixed model, temporary storage and GVMS | Manual Paper Transit |
Poole Harbour | Awaiting designation P = Plants PP = Plant products OO = Other objects POA = Product of animal origin HRFNAO = High risk food of non-animal origin HC-Fish = For human consumption / Fish HC-NT = For human consumption / No temperature requirement HC-T(CH) = For human consumption / Chilled products HC-T(FR) = For human consumption / Frozen products NHC-NT = Not for human consumption / No temperature requirements NHC-T(CH) = Not for human consumption / Chilled products NHC-T(FR) = Not for human consumption = Frozen products Temporary facility P = Plants PP = Plant products | Mixed Model (GVMS and Temporary Storage) (January 2022) | Manual Paper Transit (January 2021) |
Portsmouth International Port | Awaiting designation POA = Products of animal origin PNAO–HC (food) = Product of non-animal origin / For human consumption PNAO-NHC (feed) = Product of non-animal origin / Not for human consumption P = Plants PP = Plant products | Temporary storage with GVMS easement | |
Portsmouth Portico Shipping Ltd | PNAO–HC (food) = Product of non-animal origin / For human consumption PNAO-NHC (feed) = Product of non-animal origin / Not for human consumption PNAO-NHC (other) = Product of non-animal origin, neither food nor feed (Plastic kitchenware) Awaiting designation POA = Product of animal origin | ||
Prestwick Airport | LA-U(1) = Live animals / Ungulates other than registered equidae (All ungulates except porcine allowed) LA-E = Live animals / Registered equidae | ||
Purfleet Freight Terminal | Awaiting designation P = Plants PP = Plant products POA = Products of animal origin HRFNAO = High risk food of non-animal origin HC-Fish = For human consumption / Fish HC-NT = For human consumption / No temperature requirement HC-T(CH) = For human consumption / Chilled products HC-T(FR) = For human consumption / Frozen products NHC-NT = Not for human consumption / No temperature requirement NHC-T(CH) = Not for human consumption / Chilled products NHC-T(FR) = Not for human consumption / Frozen products | Mixed Model (GVMS and Temporary Storage) (January 2022) | GVMS for Transit (January 2021) |
Rosyth Port | PNAO–NHC (feed) / NT = Feed of non-animal origin / Not for human consumption / No temperature requirement PP (WP) = Timber and wood products (Chips, Ply, MDF) OO = Grain, soil, Farm machinery (used) and growing medium | ||
Scrabster | Awaiting designation POA-HC-T(FR) = Products of animal origin / For human consumption / Frozen products | ||
Sevington SPS BCP | P = Plants arriving through the Short Straits PP = Plant Products arriving through the Short Straits POAO = Products of Animal Origin arriving at Eurotunnel PP(WP) = Wood/Wood products and isolated bark arriving through the Short Straits HRFNAO = High Risk Food and Feed of Non Animal Origin arriving at Eurotunnel Some live animals arriving through the Short Straits (species to be confirmed) | ||
London Medway: Sheerness | P(WP) = Wood and wood products OO = Other objects Awaiting designation P = Plants PP = Plant products OO = Other objects POA = Product of animal origin HRFNAO = High risk foods of non-animal origin | GVMS (January 2022) | GVMS for Transit |
Port of Southampton | PNAO = Product of non-animal origin T = Frozen/chilled products NT = No temperature requirement HC (food) = Food of non-animal origin / For human consumption NHC (feed) = Feed of non-animal origin / Not for human consumption NHC (other) = Product of non-animal origin, neither food nor feed (Plastic kitchenware) POA-HC-T = Products of animal origin, composite products, germinal products, animal by-products, hay & straw / Products for human consumption / Frozen & chilled products POA-HC-NT = Products of animal origin, composite products, germinal products, animal by-products, hay & straw / Products for human consumption / No temperature requirement POA-NHC-T = Products of animal origin, composite products, germinal products, animal by-products, hay & straw / Products not for human consumption / Frozen & chilled products POA-NHC-NT = Products of animal origin, composite products, germinal products, animal by-products, hay & straw / Products not for human consumption / No temperature requirement Awaiting designation POA = Product of animal origin HRFNAO = High risk food of animal origin | ||
Port of Southampton IC 1 & IC 2 | POA-HC-T = Product of animal origin / Product for human consumption / Frozen and chilled goods (Packed products only) POA-HC-NT = Product of animal origin / Product for human consumption / No temperature requirement (Packed products only) POA-NHC = Product of animal origin / Product not for human consumption (Packed products only) Awaiting designation POA = Product of animal origin HRFNAO = High risk food of animal origin | ||
Stansted Airport | PNAO-HC-NT = Product of non-animal origin / For human consumption / No temperature requirement PNAO-HC-T(CH) = Product of non-animal origin / For human consumption / Chilled products PNAO-NHC(feed) = Product of non-animal origin / Feed of non-animal origin PNAO-NHC(other)(1) = Product of non-animal origin / neither food nor feed (Plastic kitchenware) Awaiting designation HRFNAO = High risk foods of non-animal origin | ||
Stansted Airport 2 | LA-U = Live animals / Ungulates other than registered equidae LA-E = Live animals / registered equidae POA-HC-NT(2) = Products of animal origin / Products for human consumption / No temperature requirement (Packed goods only) POA-NHC-NT(2) = Products of animal origin / Products not for human consumption / No temperature requirement (Packed goods only) Awaiting designation HRFNAO = High risk foods of non-animal origin | ||
Stornoway | Awaiting designation POA = Products of animal origin | ||
Teesport | PNAO–HC (food) = Food of non-animal origin / For human consumption PNAO-NHC (feed) = Feed of non-animal origin / Not for human consumption PNAO-NHC (other) = Product of non-animal origin, neither food nor feed (Plastic kitchenware) Awaiting designation POA = Product of animal origin HRFNAO = High risk food of non-animal origin TBC = Both packaged and bulk ticked for all animal product options | Temporary Storage (January 2022) Using | Manual Paper Transit (January 2021) |
Thamesport | POA-HC-T = Product of animal origin / Product for human consumption / Frozen and chilled products (Packed products only) POA-HC-NT = Product of animal origin / Product for human consumption / No temperature requirement (Packed products only) POA-NHC = Product of animal origin / Product not for human consumption (Packed products only) PNAO–HC (food) = Food of non-animal origin / for human consumption PNAO-NHC (feed) = Feed of non-animal origin / Not for human consumption PNAO-NHC (other) = Product of non-animal origin, neither food nor feed (Plastic kitchenware) P = Plants PP = Plant products OO = Other objects Awaiting designation POA = Product of animal origin HRFNAO = High risk food of non-animal origin P = Plants PP = Plant products OO = Other objects HC-Fish (TBC) = For human consumption / Fish HC-NT = For human consumption / No temperature requirement HC-T(CH) = For human consumption / Chilled products HC-T(FR) = For human consumption / Frozen products NHC-NT = Not for human consumption / No temperature requirement NHC-T(CH) = Not for human consumption / Chilled products NHC-T(FR) = Not for human consumption / Frozen products | ||
Port of Tilbury (RoRo Terminal) | PNAO–HC (food) = Food of non-animal origin / for human consumption PNAO-NHC (feed) = Feed of non-animal origin / Not for human consumption PNAO-NHC (other) = Product of non-animal origin, neither food nor feed (Plastic kitchenware) POA-HC = Product of animal origin / Product for human consumption POA-NHC-T(FR) = Product of animal origin / Product not for human consumption / Frozen goods POA-NHC-NT = Product of animal origin / Product not for human consumption / No temperature requirement Awaiting designation POA = Products of animal origin HRFNAO = High risk foods of non-animal origin HC-NT = For human consumption / No temperature requirement HC-T(CH) = For human consumption / Chilled products HC-T(FR) = For human consumption / Frozen products NHC-NT = Not for human consumption / No temperature requirement NHC-T(CH) = Not for human consumption / Chilled products NHC-T(FR) = Not for human consumption / Frozen products | Mixed Model (GVMS and Temporary Storage) (January 2022) | Manual Paper Transit (January 2021) |
Port of Tilbury (Container Port) | P = Plants PP = Plant products P(WP) = Wood and wood products OO = Other objects POA = Product of animal origin PNAO = Product of non-animal origin Awaiting designation P = Plants PP = Plant products OO = Other objects | ||
Port of Tyne | PNAO = Product of non-animal origin NT = No temperature requirement HC (food) = Food of non-animal origin, for human consumption NHC (other) = Product of non-animal origin, neither food nor feed (Plastic kitchenware) Awaiting designation P = Plants PP = Plant products OO = Other objects LA = Live animals POA = Products of animal origin HC-fish = For human consumption / Fish HC-NT = For human consumption / No temperature required HC-T(FR) = For human consumption / Frozen products HC-T(CH) = For human consumption / Chilled products NHC-NT = Not for human consumption / No temperature required NHC-T(CH) = Not for human consumption / Chilled products NHC-T(FR) = Not for human consumption / Frozen products | Mixed Model (GVMS and Temporary Storage) (January 2022) | Manual Paper Transit (January 2021) |
Warrenpoint Port | First site POA-HC = Product of animal origin / For human consumption POA-NHC = Product of animal origin / Not for human consumption PNAO-HC (food) = Product of non-animal origin / For human consumption PNAO-NHC (feed) = Product of non-animal origin / Not for human consumption P = Plants PP = Plant products PP(WP) = Wood and wood products OO = Other objects Second Site POA-HC (fish/fishery products) = Product of animal origin / For human consumption PNAO-HC (food) = Product of non-animal origin / For human consumption PNAO-NHC (other) (1) = Product of non-animal origin / Not for human consumption (Plastic kitchenware) COI (organics) = Certificate of Inspection for organic products | ||
Inland Facility : Warrington | Inland Site Location (January 2021) You only need to attend an inland border facility if you’re travelling through the Port of Dover, Eurotunnel or Holyhead and you’re moving: goods under the Common Transit Convention and you’re not using the services of an ACC to start or end your Transit movements goods into the country under the Common Transit Convention and you’ve been instructed to report to a site for those goods to be checked goods, excluding live animals, using an ATA Carnet goods, excluding live animals, covered by the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES) |
Disclaimer: This site and the information displayed is under constant review. Please check back frequently to ensure the data is up-to-date and relevant to your circumstances.
It should be noted that inclusion on this map does not mean that these ports will be designated as BCPs.
Whilst this will enable you to start planning your routes for imports, we stress that no commercial decision or other form of reliance should be taken upon these details until designation is confirmed. Any plans made are entirely at your own risk. We accept no liability for reliance on such a map .
We are signposting only to this information and requests for further detail must be directed to the relevant PHA, the Government is unable to respond to questions in respect of designation until the process is complete. PHAs have been advised that this information is being shared.